LOCATION: Keene, NH
| ROA | A6 | Chuck Berry | ALIVE | 0 |
| ROA | A27 | Zsa Zsa Gabor | ALIVE | 0 |
| ROA | A38 | 1* BB King | ALIVE | 0 |
| ROA | A42 | Cloris Leachman | ALIVE | 0 |
| ROA | A47 | 2* Jerry Lewis | ALIVE | 0 |
| ROA | A52 | Rose Marie | ALIVE | 0 |
| ROA | A56 | Al Molinaro | ALIVE | 0 |
| ROA | A61 | Prince Philip | ALIVE | 0 |
| ROA | A67 | Don Rickles | ALIVE | 0 |
| ROA | A70 | Mickey Rooney | DEAD | 7 |
| ROA | A81 | Maria Franziska Von Trapp | DEAD | 5 |
| POL | B13 | Ethel Kennedy | ALIVE | 0 |
| POL | B17 | Sandra Day O'Connor | ALIVE | 0 |
| MOS | C3 | Wilford Brimley | ALIVE | 0 |
| MOS | C13 | Morgan Freeman | ALIVE | 0 |
| MOS | C17 | James Earl Jones | ALIVE | 0 |
| MOS | C27 | Jack Nicholson | ALIVE | 0 |
| TVS | D3 | Ed Asner | ALIVE | 0 |
| TVS | D5 | Chuck Barris | ALIVE | 0 |
| TVS | D16 | John Goodman | ALIVE | 0 |
| TVS | D18 | Valerie Harper | ALIVE | 0 |
| MUS | E12 | Miley Cyrus | ALIVE | 0 |
| MUS | E18 | Aretha Franklin | ALIVE | 0 |
| MUS | E23 | Mick Jagger | ALIVE | 0 |
| MUS | E28 | Lil' Wayne | ALIVE | 0 |
| SPF | F1 | Muhammad Ali | ALIVE | 0 |
| SPF | F15 | Tommy Lasorda | ALIVE | 0 |
| DA | G1 | Bobby Brown | ALIVE | 0 |
| FOC | H10 | Manuel Noriega | ALIVE | 0 |
| ON | I10 | Rush Limbaugh | ALIVE | 0 |
| WC | Michelle Phillips DOB 6-4-1944 | ALIVE | 0 | |
| WC | Snoop Dogg DOB 10-20-1971 | ALIVE | 0 | |
| WC | Sally Struthers DOB 7-28-1948 | ALIVE | 0 |
1* to replace Maria Franziska Von Trapp
2* to replace Mickey Rooney
| LEGEND | |
| ROA = Really Old Already | SPF = Sports Figures |
| POL = Politicans | DA = Drug or Alcohol Related |
| MOS = Movie Stars | FOC = Foreign Countries |
| TVS = Television Stars | ON = Others in the News |
| MUS = Musical Stars | WC = Wild Card |
| CURRENT STANDINGS |
| CELEBRITY LIST |
| COMPLETE RULES |
| GONE BUT NOT FORGOTTEN |